Month (2025) |
Consolidated Operating Revenues | Consolidated Operating Income | Consolidated Income Before Income Tax |
---|---|---|---|
Jan | 598,662 | 89,949 | 95,038 |
Feb | 628,781 | 94,186 | 94,960 |
Mar | 464,347 | 40,568 | 76,323 |
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec | |||
Accumulated for the Year | 1,691,790 | 224,703 | 266,321 |
Amount: Thousands of NT$
Month (2024) |
Consolidated Operating Revenues | Consolidated Operating Income | Consolidated Income Before Income Tax |
---|---|---|---|
Jan | 512,792 | 62,514 | 70,333 |
Feb | 644,868 | 134,135 | 141,864 |
Mar | 571,581 | 80,845 | 116,011 |
Apr | 751,600 | 146,799 | 160,623 |
May | 743,035 | 147,279 | 152,769 |
Jun | 534,695 | 62,302 | 92,206 |
Jul | 711,610 | 129,901 | 143,901 |
Aug | 876,636 | 177,417 | 179,721 |
Sep | 512,032 | 51,472 | 94,843 |
Oct | 632,708 | 97,331 | 110,030 |
Nov | 557,373 | 73,462 | 79,635 |
Dec | 598,567 | 77,705 | 106,417 |
Accumulated for the Year | 7,647,497 | 1,241,162 | 1,448,353 |
Amount: Thousands of NT$
Month (2023) |
Consolidated Operating Revenues | Consolidated Operating Income | Consolidated Income Before Income Tax |
---|---|---|---|
Jan | 672,027 | 80,818 | 71,886 |
Feb | 839,791 | 200,051 | 208,988 |
Mar | 759,290 | 98,700 | 119,135 |
Apr | 971,662 | 251,542 | 250,219 |
May | 584,378 | 123,387 | 129,446 |
Jun | 737,721 | 157,768 | 196,038 |
Jul | 642,568 | 119,375 | 139,386 |
Aug | 666,121 | 130,061 | 143,810 |
Sep | 530,119 | 44,782 | 131,567 |
Oct | 744,172 | 155,754 | 163,122 |
Nov | 498,336 | 62,959 | 68,371 |
Dec | 671,492 | 94,220 | 111,482 |
Accumulated for the Year | 8,317,677 | 1,519,417 | 1,733,450 |
Amount: Thousands of NT$
Month (2022) |
Consolidated Operating Revenues | Consolidated Operating Income | Consolidated Income Before Income Tax |
---|---|---|---|
Jan | 830,092 | 140,105 | 138,946 |
Feb | 656,535 | 91,945 | 96,451 |
Mar | 885,939 | 145,231 | 185,403 |
Apr | 1,258,776 | 265,128 | 278,355 |
May | 916,336 | 131,471 | 132,555 |
Jun | 1,067,016 | 223,401 | 256,761 |
Jul | 964,882 | 144,353 | 191,996 |
Aug | 865,016 | 141,571 | 154,439 |
Sep | 778,765 | 127,338 | 199,065 |
Oct | 977,671 | 170,371 | 195,875 |
Nov | 527,891 | 63,795 | 72,462 |
Dec | 730,532 | 141,660 | 172,183 |
Accumulated for the Year | 10,459,797 | 1,786,369 | 2,074,491 |
Amount: Thousands of NT$
Month (2021) |
Consolidated Operating Revenues | Consolidated Operating Income | Consolidated Income Before Income Tax |
---|---|---|---|
Jan | 456,534 | 66,952 | 69,173 |
Feb | 505,420 | 85,242 | 85,644 |
Mar | 706,902 | 110,365 | 130,878 |
Apr | 649,410 | 109,369 | 103,629 |
May | 642,982 | 106,509 | 106,026 |
Jun | 749,190 | 149,085 | 152,580 |
Jul | 749,190 | 149,085 | 152,580 |
Aug | 751,480 | 97,468 | 102,467 |
Sep | 795,130 | 124,530 | 149,047 |
Oct | 655,718 | 84,987 | 91,226 |
Nov | 711,800 | 106,692 | 104,729 |
Dec | 698,785 | 62,542 | 86,873 |
Accumulated for the Year | 7,982,844 | 1,193,454 | 1,313,173 |
Amount: Thousands of NT$
Month (2020) |
Consolidated Operating Revenues | Consolidated Operating Income | Consolidated Income Before Income Tax |
---|---|---|---|
Jan | 554,160 | 101,421 | 109,439 |
Feb | 518,292 | 69,825 | 73,576 |
Mar | 526,725 | 57,757 | 48,645 |
Apr | 332,281 | 33,280 | 30,333 |
May | 394,598 | 57,748 | 69,681 |
Jun | 422,791 | 54,594 | 91,722 |
Jul | 335,847 | 51,549 |
51,082 |
Aug | 432,718 | 61,693 | 81,662 |
Sep | 393,207 | 41,563 | 62,518 |
Oct | 452,816 | 82,915 | 82,498 |
Nov | 496,347 | 68,602 | 74,659 |
Dec | 503,615 | 88,913 | 75,182 |
Accumulated for the Year | 5,363,397 | 769,860 | 850,997 |
Amount: Thousands of NT$
Month (2019) |
Consolidated Operating Revenues | Consolidated Operating Income | Consolidated Income Before Income Tax |
---|---|---|---|
Jan | 689,967 | 154,816 | 168,368 |
Feb | 584,475 | 117,582 | 126,085 |
Mar | 744,685 | 157,996 | 184,027 |
Apr | 631,257 | 137,680 | 147,816 |
May | 648,487 | 122,028 | 141,191 |
Jun | 586,009 | 106,951 | 117,374 |
Jul | 758,858 | 154,404 | 164,915 |
Aug | 712,468 | 146,911 | 156,459 |
Sep | 687,702 | 145,296 | 180,478 |
Oct | 607,351 | 116,123 | 106,054 |
Nov | 377,379 | 26,297 | 31,554 |
Dec | 513,243 | 56,309 | 72,004 |
Accumulated for the Year | 7,541,881 | 1,442,393 | 1,595,325 |
Amount: Thousands of NT$
Month (2018) |
Consolidated Operating Revenues | Consolidated Operating Income | Consolidated Income Before Income Tax |
---|---|---|---|
Jan | 708,454 | 156,645 | 149,252 |
Feb | 583,994 | 111,915 | 133,860 |
Mar | 720,069 | 152,960 | 135,791 |
Apr | 675,634 | 139,986 | 146,578 |
May | 678,831 | 145,933 | 169,513 |
Jun | 664,972 | 133,353 | 150,865 |
Jul | 743,662 | 169,181 | 163,175 |
Aug | 779,066 | 174,206 | 184,811 |
Sep | 793,703 | 157,365 | 192,252 |
Oct | 754,445 | 135,629 | 160,260 |
Nov | 768,359 | 156,050 | 147,542 |
Dec | 688,930 | 143,032 | 151,768 |
Accumulated for the Year | 8,560,119 | 1,776,255 | 1,885,667 |
Amount: Thousands of NT$
Month (2017) |
Consolidated Operating Revenues | Consolidated Operating Income | Consolidated Income Before Income Tax |
---|---|---|---|
Jan | 582,273 | 129,849 | 109,023 |
Feb | 488,621 | 112,738 | 96,171 |
Mar | 616,352 | 88,167 | 120,944 |
Apr | 534,801 | 91,629 | 97,828 |
May | 496,725 | 77,181 | 85,081 |
Jun | 482,917 | 87,196 | 120,257 |
Jul | 519,021 | 103,744 | 113,479 |
Aug | 502,623 | 113,229 | 113,753 |
Sep | 541,798 | 106,290 | 125,429 |
Oct | 504,040 | 95,515 | 115,713 |
Nov | 368,596 | 62,014 | 61,404 |
Dec | 604,500 | 181,712 | 206,084 |
Accumulated for the Year | 6,242,267 | 1,249,264 | 1,365,166 |
Amount: Thousands of NT$