Monthly Revenue Report
More2024
Month | Consolidated Operating Revenues | Consolidated Operating Income | Consolidated Income Before Income Tax |
---|---|---|---|
Jan | 512,792 | 62,514 | 70,333 |
Feb | 644,868 | 134,135 | 141,864 |
Mar | 571,581 | 80,845 | 116,011 |
Apr | 751,600 | 146,799 | 160,623 |
May | 743,035 | 147,279 | 152,769 |
Jun | 534,695 | 62,302 | 92,206 |
Jul | 711,610 | 129,901 | 143,901 |
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec | |||
Accumulated for the Year | 4,470,181 | 763,775 | 877,707 |
Amount: Thousands of NT$