Monthly Revenue Report
More2025
| Month | Consolidated Operating Revenues | Consolidated Operating Income | Consolidated Income Before Income Tax |
|---|---|---|---|
| Jan | 598,662 | 89,949 | 95,038 |
| Feb | 628,781 | 94,186 | 94,960 |
| Mar | 464,347 | 40,568 | 76,323 |
| Apr | 519,047 | 66,459 | 71,239 |
| May | 401,829 | 29,177 | 21,857 |
| Jun | 510,415 | 33,532 | 65,429 |
| Jul | 467,445 | 28,425 | 43,982 |
| Aug | 421,666 | 33,354 | 40,430 |
| Sep | 501,491 | 25,732 | 63,483 |
| Oct | |||
| Nov | |||
| Dec | |||
| Accumulated for the Year | 4,513,683 | 441,382 | 572,741 |
Amount: Thousands of NT$