Monthly Revenue Report
More2026
| Month | Consolidated Operating Revenues | Consolidated Operating Income | Consolidated Income Before Income Tax |
|---|---|---|---|
| Jan | 335,219 | 19,409 | 23,297 |
| Feb | 414,132 | 61,528 | 62,599 |
| Mar | 528,456 | 100,286 | 131,190 |
| Apr | 731,327 | 159,091 | 162,547 |
| May | 636,660 | 98,797 | 101,213 |
| Jun | 674,339 | 46,214 | 80,201 |
| Jul | 683,318 | 58,559 | 65,753 |
| Aug | |||
| Sep | |||
| Oct | |||
| Nov | |||
| Dec | |||
| Accumulated for the Year | 4,003,451 | 543,884 | 626,800 |
Amount: Thousands of NT$