Monthly Revenue Report
More2026
| Month | Consolidated Operating Revenues | Consolidated Operating Income | Consolidated Income Before Income Tax |
|---|---|---|---|
| Jan | 335,219 | 19,409 | 23,297 |
| Feb | 414,132 | 61,528 | 62,599 |
| Mar | 528,456 | 100,286 | 131,190 |
| Apr | 731,327 | 159,091 | 162,547 |
| May | |||
| Jun | |||
| Jul | |||
| Aug | |||
| Sep | |||
| Oct | |||
| Nov | |||
| Dec | |||
| Accumulated for the Year | 2,009,134 | 340,314 | 379,633 |
Amount: Thousands of NT$