| Material topics | GRI Standards Indicators | Reason for being listed as a material topic | Stakeholders | Corresponding topic | |||||
|---|---|---|---|---|---|---|---|---|---|
| Shareholders | Customers and trading partners | Employees and labor union | Suppliers and contractors | Community and local groups | Central and local governments | ||||
| Legal Compliance |
307 419 416-2 417-2 417-3 |
Compliance with operations-related laws and regulations is the basic responsibility of a company. | 2.4 Legal Compliance | ||||||
| Economic performance | 201 | A company's profitability and business performance are the key concerns for stakeholders. | 2.1 Economic Performance | ||||||
| Sustainable supply chain management |
204 308 414 |
Supply chain factors also indirectly affect our environmental and social impact. | 3.4 Supplier Management | ||||||
| Air pollution | 305-7 | Control and treatment of volatile organic compounds (VOCs) are critical issues for chemical plants. | 4.4 Air Pollution Control | ||||||
| Carbon Emissions | 305 | Engaging in the reduction of greenhouse gas emissions helps to mitigate the impact of global warming on the Earth. | 4.4 Air Pollution Control | ||||||
| Energy | 302 | Controlling energy consumption and reducing dependence on natural resources are important energy issues. | 4.1 Energy and Greenhouse Gas Management | ||||||
| Waste Management | 306 | Preventing pollution caused by waste is a key item in environmental protection | 4.5 Waste Reduction Management | ||||||
| Water resources | 303 | Use of water resources, along with wastewater treatment and discharge, is an essential component of resource conservation. | 4.3 Water Resource Management | ||||||
| Occupational safety and health | 403 | Occupational safety and health are imperative for a company’s operations. | 5.4 Workplace Health and Safety | ||||||
| Operational Safety and Emergency Response | 413 | A sound emergency response mechanism can minimize losses caused by hazards. | 5.5 Safety Management and Emergency Response | ||||||
| Customer privacy and information security | 418 | Preventing leakage of customer privacy and important information helps to safeguard a company’s reputation. |
2.5 Information Security Management 3.3 Customer Service |
||||||
| Labor-Management Relations |
401 402 |
Harmonious labor management relations constitute the basis for a company's sustainability. | 5.3 Comprehensive Workplace | ||||||
| Training and Education | 404 | Employee training and development serve as intangible assets for a company. | 5.2 Human Resource Management | ||||||