Aromatic
CSCC obtains benzene and toluene by the distillation of crude benzene (light oil), a by-product of steel industry. Aromatic products are very critical petrochemical materials, which are widely used as intermediates and solvents.
Benzene
Benzene is primarily offered to downstream markets for the production of styrene monomer, alkylbenzene and cumene.
- Benzene
| SP.GR (15.5/15.5) | 0.882~0.886 |
|---|---|
| BENZENE | MIN.99.75% |
| THIOPHENE | MAX.1.0PPM |
| TOTAL SULFUR | MAX.1.0PPM |
| CHLORIDES | MAX.5.0PPM |
| WATER CONTENT | MAX.400PPM |
| TOLUENE | MAX.300PPM |
| NON-AROMATIC | MAX.0.2% |
| COLOUR | MAX. NO.20 |
| PACKING: VESSEL or TANK TRUCK |
|
Toluene
CSCC produces toluene for use in solvents and industrial feedstock.
- Toluene
| SP.GR (15.5/15.5) | 0.869~0.873 |
|---|---|
| TOLUENE | MIN.98.0% |
| NON-AROMATIC | MAX.1.4% |
| WATER CONTENT | MAX.400PPM |
| COLOUR | MAX. NO.20 |
| PACKING: VESSEL or TANK TRUCK |
|