Monthly Revenue Report
More2021

Month | Consolidated Operating Revenues | Consolidated Operating Income | Consolidated Income Before Income Tax |
---|---|---|---|
Jan | 456,534 | 66,952 | 69,173 |
Feb | 505,420 | 85,242 | 85,644 |
Mar | 706,902 | 110,365 | 130,878 |
Apr | 649,410 | 109,369 | 103,629 |
May | 642,982 | 106,509 | 106,026 |
Jun | 659,493 | 89,713 | 130,901 |
Jul | 749,190 | 149,085 | 152,580 |
Aug | 751,480 | 97,468 | 102,467 |
Sep | 795,130 | 124,530 | 149,047 |
Oct | 655,718 | 84,987 | 91,226 |
Nov | |||
Dec | |||
Accumulated for the Year | 6,572,259 | 1,024,220 | 1,121,571 |
Amount: Thousands of NT$